|   | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Total number | 18 259 | 18 384 | 21 340 | 20 627 | 19 948 | 20 134 |
| by age category | ||||||
| up to 2 years | 1 437 | 1 651 | 1 813 | 1 833 | 1 830 | 1 782 |
| 2 - 5 years | 2 262 | 2 280 | 2 281 | 2 487 | 2 523 | 2 794 |
| 5 - 10 years | 3 138 | 3 300 | 3 429 | 3 569 | 3 777 | 3 976 |
| over 10 years | 11 422 | 11 153 | 13 817 | 12 738 | 11 818 | 11 582 |
| by type of motor energy | ||||||
| petrol | 216 | 203 | 3 243 | 2 849 | 2 634 | 2 493 |
| diesel | 17 966 | 18 107 | 18 014 | 17 659 | 17 227 | 17 449 |
| other sources | 77 | 74 | 83 | 119 | 87 | 192 |
| Number of seats | ||||||
| total | 652 966 | 631 484 | 630 526 | 599 789 | 575 643 | 584 313 |
Source: CRV