Transport Yearbook 2016

back back | Transport Yearbook 2016 - go to Table of contents table of contents

2.5.2. Gross domestic product per capita (PPS)

  2005 2010 2011 2012 2013 2014
Belgium 27 700 30 200 31 100 31 900 32 000 33 000
Czech Republic 18 600 20 600 21 600 21 800 22 300 23 800
Denmark 28 500 31 900 32 700 33 500 33 700 35 100
Finland 26 800 29 200 30 400 30 600 30 200 30 500
France 25 400 27 400 28 200 28 400 28 900 29 600
Ireland 33 800 33 000 34 500 34 800 35 100 37 700
Italy 24 700 26 200 26 800 26 800 26 200 26 600
Luxembourg 56 100 64 400 68 600 68 600 70 500 74 500
Hungary 14 500 16 500 17 100 17 200 17 700 18 700
Germany 27 300 30 800 32 400 33 000 33 200 34 600
Netherlands 31 200 34 200 35 000 35 100 35 500 36 000
Poland 11 600 15 700 16 800 17 600 17 900 18 600
Portugal 18 500 20 500 20 300 20 500 20 600 21 200
Austria 29 000 32 000 33 200 34 700 35 000 35 700
Greece 21 300 22 100 20 100 19 600 19 700 19 400
Slovak Republic 13 800 18 600 19 000 19 700 20 200 21 300
United Kingdom 30 000 27 700 27 700 28 600 29 000 29 900
Spain 23 300 24 700 24 500 24 400 24 300 24 700
Sweden 28 700 31 800 33 000 33 600 33 300 34 100

Source: Eurostat