Transport Yearbook 2006

back Back | table of contents Table of contents

5.3.1.1.2. Arrivals of passengers from regions by rail - Hl. m. Praha region (thous. passengers)

  2000 2002 2003 2004 2005 2006
Stredocesky kraj * * 10 161,0 10 083,0 6 391,7 6 576,0
Jihocesky kraj * * 400,0 427,1 500,5 540,0
Plzensky kraj * * 272,0 296,0 350,0 371,0
Karlovarsky kraj * * 70,0 74,0 98,3 109,0
Ustecky kraj * * 287,0 355,0 480,2 520,0
Liberecky kraj * * 46,0 44,0 59,5 70,0
Kralovehradecky kraj * * 235,0 270,0 382,4 350,0
Pardubicky kraj * * 578,0 647,0 687,5 720,0
Vysocina * * 168,3 174,4 209,9 224,0
Jihomoravsky kraj * * 123,0 152,0 262,9 189,0
Olomoucky kraj * * 315,0 316,0 382,9 418,0
Zlinsky kraj * * 114,0 112,0 144,5 155,0
Moravskoslezsky kraj * * 328,7 319,0 392,3 421,6
Arrivals - Total * * 13 098,0 13 269,5 10 342,5 10 663,6

Source: MD

excel Excel