Transport Yearbook 2006

back Back | table of contents Table of contents

5.3.7.1.1. Departures of passengers into regions by rail - Liberecky region (thous. passengers)

  2000 2002 2003 2004 2005 2006
Hl.m. Praha * * 46,0 44,0 59,5 70,0
Stredocesky kraj * * 154,0 144,0 132,9 161,0
Jihocesky kraj * * 4,1 3,0 2,2 4,0
Plzensky kraj * * 3,0 3,0 2,7 4,0
Karlovarsky kraj * * 6,0 6,0 7,0 10,0
Ustecky kraj * * 256,0 253,0 313,7 339,1
Kralovehradecky kraj * * 226,0 206,0 206,6 239,0
Pardubicky kraj * * 24,0 22,0 30,1 37,0
Vysocina * * 5,5 4,5 4,6 6,0
Jihomoravsky kraj * * 10,0 9,0 9,7 12,0
Olomoucky kraj * * 9,0 8,0 9,3 11,0
Zlinsky kraj * * 4,0 3,0 4,4 5,0
Moravskoslezsky kraj * * 8,0 7,0 7,9 8,0
Departures - Total * * 755,6 712,5 790,8 906,1

Source: MD

excel Excel