Transport Yearbook 2006

back Back | table of contents Table of contents

5.3.9.1.1. Departures of passengers into regions by rail - Pardubicky region (thous. passengers

  2000 2002 2003 2004 2005 2006
Hl.m. Praha * * 578,0 647,0 687,5 720,0
Stredocesky kraj * * 261,0 284,0 333,8 332,0
Jihocesky kraj * * 12,7 13,8 15,4 17,0
Plzensky kraj * * 14,0 15,0 19,5 22,0
Karlovarsky kraj * * 5,0 5,0 5,8 7,0
Ustecky kraj * * 22,0 23,0 30,1 32,0
Liberecky kraj * * 24,0 25,0 31,2 39,0
Kralovehradecky kraj * * 691,0 719,0 747,7 751,0
Vysocina * * 88,3 86,4 83,1 84,0
Jihomoravsky kraj * * 243,0 254,0 283,9 288,0
Olomoucky kraj * * 136,0 137,0 169,7 190,0
Zlinsky kraj * * 29,0 29,0 36,3 41,0
Moravskoslezsky kraj * * 53,0 53,0 66,8 73,2
Departures - Total * * 2 157,0 2 291,2 2 510,8 2 596,2

Source: MD

excel Excel