Transport Yearbook 2006

back Back | table of contents Table of contents

5.3.11.1.1. Departures of passengers into regions by rail - Jihomoravsky region (thous. passengers)

  2000 2002 2003 2004 2005 2006
Hl.m. Praha * * 123,0 152,0 262,9 189,0
Stredocesky kraj * * 34,0 33,0 72,4 63,0
Jihocesky kraj * * 45,6 44,8 60,1 57,0
Plzensky kraj * * 11,0 8,0 13,6 14,0
Karlovarsky kraj * * 4,0 3,0 5,4 6,0
Ustecky kraj * * 17,0 14,0 24,5 23,0
Liberecky kraj * * 10,0 9,0 12,2 12,0
Kralovehradecky kraj * * 41,0 43,0 82,4 73,0
Pardubicky kraj * * 191,0 184,0 344,7 308,0
Vysocina * * 510,9 543,2 1 146,7 885,0
Olomoucky kraj * * 316,0 318,0 569,0 500,0
Zlinsky kraj * * 663,0 644,0 692,3 641,0
Moravskoslezsky kraj * * 270,0 284,0 541,5 450,0
Departures - Total * * 2 236,5 2 280,0 3 827,6 3 221,0

Source: MD

excel Excel