Transport Yearbook 2006

back Back | table of contents Table of contents

7.1.1. Energy consumption in rail transport (TJ)

  2000 2002 2003 2004 2005 2006
Black coal 39,8 38,5 34,4 37,8 23,8 16,3
Coke 297,7 253,5 349,2 216,8 138,6 108,7
Brown coal 346,3 252,9 244,8 218,3 171,7 145,9
Airplane gas 0,0 0,0 0,0 0,0 0,0 0,0
Airplane petroleum 0,0 0,0 0,0 0,0 0,0 0,0
Automobile gas 76,2 73,1 70,2 64,8 54,6 51,5
Diesel oil 4 860,6 4 365,1 4 227,5 4 107,2 3 412,2 3 970,1
Furnace oils 0,0 25,2 81,8 78,1 70,9 58,1
Natural gas 1 006,3 1 152,9 1 274,4 980,0 899,5 831,3
Other gas derivates 5,1 439,5 81,8 78,1 186,8 127,9
Electrical energy 5 287,0 5 471,5 5 430,4 5 339,5 5 242,1 5 353,4
Other type of  energy 2 341,4 2 558,1 2 840,6 2 266,8 2 022,0 1 863,9
Total 14 260,4 14 630,3 14 635,1 13 387,4 12 222,2 12 527,1

Source: ČSÚ

excel Excel