| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| A. Agriculture, hunting and forestry | 112 816 | 120 542 | 124 726 | 128 080 | 129 966 | 130 595 |
| B.Fishing, oper. of fish hat., service activ. | 375 | 406 | 439 | 539 | 548 | 588 |
| C. Mining and quarrying | 637 | 595 | 621 | 690 | 623 | 558 |
| D. Manufacturing industry | 185 703 | 198 179 | 214 567 | 234 876 | 250 702 | 262 130 |
| E. Electricity, gas and water supply | 1 546 | 1 534 | 1 450 | 1 325 | 1 321 | 1 281 |
| F. Construction | 142 831 | 157 736 | 175 637 | 186 507 | 209 143 | 221 417 |
| G. Wholesale, repair of motor vehicles and pers. and househ. goods | 412 289 | 467 371 | 523 434 | 575 682 | 627 464 | 638 014 |
| H. Hotels and restaurants | 54 347 | 59 933 | 68 062 | 81 745 | 91 468 | 97 751 |
| I. Transport, storage and telecommunications | 46 835 | 50 960 | 56 744 | 62 383 | 66 414 | 70 390 |
| J. Financial Intermediation | 8 439 | 10 872 | 15 446 | 22 483 | 56 445 | 71 321 |
| K. Real estate, renting and bussines activities, research | 213 991 | 242 940 | 270 833 | 287 141 | 313 954 | 334 317 |
| L. Public administration and defense, compulsory social security | 9 016 | 10 752 | 12 254 | 13 117 | 13 307 | 11 559 |
| M. Education | 15 258 | 16 596 | 18 226 | 20 569 | 22 266 | 23 998 |
| N. Health, veterinary and social work | 26 639 | 27 376 | 28 139 | 28 858 | 29 361 | 29 640 |
| O. Other community, social and personal services | 90 150 | 102 954 | 116 890 | 137 124 | 149 993 | 156 966 |
| P. Private householdswith employed person | 109 | 69 | 24 | 74 | 114 | 101 |
| Q. Extra-territorial organizations and bodies | 115 | 125 | 134 | 141 | 230 | 144 |
| Total | 1 321 096 | 1 468 940 | 1 627 626 | 1 781 334 | 1 963 319 | 2 050 770 |
Source: CSU