3.1.6.2 Number of private enterpreneurs in the CSU reported unit register

  1995 1996 1997 1998 1999 2000
A. Agriculture, hunting and forestry 104 029  111 263  115 099  117 982  119 068  119 227 
B.Fishing, oper. of fish hat., service activ. 291  325  351  448  454  473 
C. Mining and quarrying 318  254  261  313  241  171 
D. Manufacturing industry 166 447  176 332  190 672  208 020  220 170  229 219 
E. Electricity, gas and water supply 934  833  717  554  511  428 
F. Construction 131 574  144 350  160 189  166 430  181 986  191 500 
G. Wholesale, repair of motor vehicles and pers. and househ. goods 352 195  395 322  442 606  482 148  517 871  521 649 
H. Hotels and restaurants 50 337  55 303  62 859  75 754  84 556  90 049 
I. Transport, storage and telecommunications 42 955  46 415  51 524  56 344  59 535  62 913 
J. Financial Intermediation 1 047  513  654  974  1 496  2 130 
K. Real estate, renting and bussines activities, research 185 776  209 052  228 819  234 320  245 826  257 352 
L. Public administration and defense, compulsory social security 1 865  1 758  1 903  2 501  2 650  579 
M. Education 9 331  10 215  11 351  13 600  15 286  16 469 
N. Health, veterinary and social work 1 861  1 881  2 022  2 204  2 453  2 264 
O. Other community, social and personal services 44 082  48 213  54 311  68 276  75 847  78 395 
P. Private householdswith employed person 109  68  24  74  112  99 
Q. Extra-territorial organizations and bodies 89 
Total 1 093 151  1 202 097  1 323 364  1 429 946  1 528 151  1 572 917 

Source: CSU

Back to Contents