3.1.6.3 Number of commercial companies in the CSU reported unit register

  1995 1996 1997 1998 1999 2000
A. Agriculture, hunting and forestry 2 260  2 629  2 863  3 157  3 452  3 630 
B.Fishing, oper. of fish hat., service activ. 56  58  60  64  63  73 
C. Mining and quarrying 227  253  265  274  268  279 
D. Manufacturing industry 16 729  18 932  20 678  22 870  25 220  27 055 
E. Electricity, gas and water supply 371  417  444  482  507  544 
F. Construction 8 792  9 662  10 644  11 924  13 775  15 032 
G. Wholesale, repair of motor vehicles and pers. and househ. goods 51 704  60 211  67 045  75 213  85 144  90 209 
H. Hotels and restaurants 3 631  4 207  4 752  5 480  6 290  6 991 
I. Transport, storage and telecommunications 3 452  4 104  4 748  5 531  6 289  6 796 
J. Financial Intermediation 1 119  1 214  1 295  1 392  1 622  1 811 
K. Real estate, renting and bussines activities, research 20 711  25 010  28 467  33 508  39 641  45 321 
L. Public administration and defense, compulsory social security 16  28  38  45  39  42 
M. Education 465  545  892  1 059  1 154  1 259 
N. Health, veterinary and social work 847  891  955  989  1 044  1 069 
O. Other community, social and personal services 2 134  2 464  2 713  3 135  3 548  3 963 
P. Private householdswith employed person
Q. Extra-territorial organizations and bodies
Total 112 514  130 626  145 859  165 123  188 058  204 075 

Source: CSU

Back to Contents