| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| A. Agriculture, hunting and forestry | 1 682 | 1 676 | 1 668 | 1 664 | 1 690 | 1 692 |
| B.Fishing, oper. of fish hat., service activ. | 1 | 1 | 1 | 1 | 1 | 1 |
| C. Mining and quarrying | 2 | 2 | 2 | 2 | 2 | 2 |
| D. Manufacturing industry | 525 | 518 | 522 | 529 | 534 | 548 |
| E. Electricity, gas and water supply | 7 | 8 | 9 | 9 | 10 | 10 |
| F. Construction | 366 | 364 | 364 | 369 | 380 | 393 |
| G. Wholesale, repair of motor vehicles and pers. and househ. goods | 363 | 378 | 384 | 403 | 421 | 433 |
| H. Hotels and restaurants | 47 | 48 | 48 | 48 | 52 | 55 |
| I. Transport, storage and telecommunications | 61 | 61 | 60 | 59 | 61 | 59 |
| J. Financial Intermediation | 3 | 38 | 55 | 67 | 122 | 137 |
| K. Real estate, renting and bussines activities, research | 3 020 | 3 618 | 4 623 | 6 034 | 6 868 | 7 583 |
| L. Public administration and defense, compulsory social security | 1 | 2 | 1 | 2 | 2 | 2 |
| M. Education | 21 | 20 | 17 | 17 | 18 | 17 |
| N. Health, veterinary and social work | 10 | 9 | 9 | 9 | 11 | 12 |
| O. Other community, social and personal services | 63 | 63 | 63 | 63 | 64 | 63 |
| P. Private householdswith employed person | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Extra-territorial organizations and bodies | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 172 | 6 806 | 7 826 | 9 276 | 10 236 | 11 007 |
Source: CSU