| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total number | 3 043 316 | 3 192 532 | 3 391 541 | 3 492 961 | 3 439 745 | 3 438 870 |
| by age category | ||||||
| up to 2 years | 210 173 | 268 616 | 297 187 | 272 759 | 239 334 | 250 535 |
| 2 - 5 years | 329 625 | 330 018 | 336 113 | 378 467 | 461 789 | 479 357 |
| 5 - 10 years | 773 126 | 706 010 | 719 810 | 727 460 | 720 696 | 687 773 |
| over 10 years | 1 730 392 | 1 887 888 | 2 038 431 | 2 114 275 | 2 017 926 | 2 021 205 |
| by type of motor energy | ||||||
| petrol total | 2 833 720 | 2 959 896 | 3 123 451 | 3 189 084 | 3 091 432 | 3 048 524 |
| less than 1400 cc | * | * | * | * | * | 2 300 486 |
| 1400 - 1999 cc | * | * | * | * | * | 660 808 |
| 2000 cc and over | * | * | * | * | * | 87 229 |
| diesel total | 200 813 | 223 823 | 259 209 | 295 526 | 340 631 | 383 179 |
| less than 2000 cc | * | * | * | * | * | 313 487 |
| 2000 cc and over | * | * | * | * | * | 69 692 |
| electricity | 11 | 11 | 13 | 13 | 11 | 10 |
| liquefied petroleum gas | * | * | * | * | * | 20 |
| less than 1400 cc | * | * | * | * | * | 3 |
| 1400 - 1999 cc | * | * | * | * | * | 9 |
| 2000 cc and over | * | * | * | * | * | 8 |
| other sources | 8 772 | 8 802 | 8 868 | 8 338 | 7 671 | 7 137 |
| by cylinder capacity from total number | ||||||
| less than 1000 cc | * | * | * | * | * | 326 412 |
| 1000 - 1199 cc | * | * | * | * | * | 939 399 |
| 1200 - 1399 cc | * | * | * | * | * | 1 052 795 |
| 1400 - 1599 cc | * | * | * | * | * | 418 567 |
| 1600 - 1799 cc | * | * | * | * | * | 201 400 |
| 1800 - 1999 cc | * | * | * | * | * | 343 337 |
| 2000 - 2999 cc | * | * | * | * | * | 141 428 |
| 3000 cc and over | * | * | * | * | * | 15 523 |
Source: MV