| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total number | 19 756 | 20 489 | 20 755 | 19 960 | 18 981 | 18 259 |
| by age category | ||||||
| up to 2 years | 1 238 | 1 418 | 1 355 | 1 316 | 1 370 | 1 437 |
| 2 - 5 years | 1 866 | 1 751 | 1 806 | 2 002 | 2 145 | 2 262 |
| 5 - 10 years | 10 080 | 9 341 | 7 993 | 6 275 | 4 460 | 3 138 |
| over 10 years | 6 572 | 7 979 | 9 601 | 10 367 | 11 006 | 11 422 |
| by type of motor energy | ||||||
| petrol | 287 | 293 | 303 | 278 | 237 | 216 |
| diesel | 19 326 | 20 050 | 20 302 | 19 564 | 18 656 | 17 966 |
| other sources | 143 | 146 | 150 | 118 | 88 | 77 |
| Number of seats | ||||||
| total | 786 012 | 810 160 | 815 489 | 763 305 | 704 364 | 652 966 |
Source: MV