5.2.5. Lorries registered in the CR

  1995 1996 1997 1998 1999 2000
Total number 202 929  225 477  246 621  260 276  268 259  275 617 
by age category      
up to 2 years 33 398  41 199  42 055  36 482  30 289  33 762 
     2 -  5 years 32 090  40 330  46 451  57 952  68 249  66 925 
     5 - 10 years 47 552  45 595  50 783  55 175  59 973  69 223 
over 10 years 89 889  98 353  107 332  110 667  109 748  105 707 
by category of load capacity       
        up 999 kg 45 510  56 828  67 130  76 569  86 390  96 623 
    999 - 1 499 kg 18 062  24 467  30 848  36 011  41 534  46 995 
  1 500 -  2 999 kg 48 825  51 805  54 319  55 055  53 959  51 869 
  3 000 -  4 999 kg 33 997  34 754  35 756  35 910  34 380  33 057 
  5 000 -  6 999 kg 8 007  8 235  8 428  7 979  6 651  5 924 
  7 000 -  9 999 kg 33 865  34 338  34 492  33 183  30 372  26 830 
10 000 - 14 999 kg 14 532  14 785  15 191  15 014  14 549  13 472 
15 000 kg and over 94  163  256  334  424  601 
by type of motor energy      
petrol 34 658  38 131  41 721  45 027  47 422  50 248 
diesel 163 645  182 664  200 356  211 290  217 548  222 571 
electricity and other sources 4 626  4 682  4 544  3 959  3 289  2 798 
Load capacity - total (tonnes) 762 488  797 152  829 927  831 396  801 825  765 323 
by category of load capacity       
        up 999 kg 25 177  33 152  40 532  47 636  54 944  62 449 
    999 - 1 499 kg 21 132  28 995  36 724  43 099  49 977  56 891 
  1 500 -  2 999 kg 104 773  111 237  116 531  117 739  114 435  109 333 
  3 000 -  4 999 kg 118 235  120 900  124 344  124 710  118 871  114 436 
  5 000 -  6 999 kg 44 833  46 213  47 394  45 072  37 833  34 026 
  7 000 -  9 999 kg 284 892  288 893  290 232  279 275  255 535  226 126 
10 000 - 14 999 kg 161 805  164 891  169 706  167 980  162 794  151 337 
15 000 kg and over 1 637  2 867  4 460  5 881  7 436  10 722 

Source: MV

Back to Contents