| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Aircraft - total number | 40 | 36 | 46 | 45 | 47 | 44 |
| A-310 | 2 | 2 | 2 | 2 | 2 | 2 |
| ATR-42 | 2 | 2 | 2 | 2 | 4 | 5 |
| ATR-72 | 4 | 4 | 4 | 4 | 4 | 4 |
| B-727 | 2 | 1 | 1 | 0 | 0 | 0 |
| B-737 | 7 | 7 | 12 | 16 | 20 | 24 |
| Bae ATP | 2 | 0 | 0 | 0 | 0 | 0 |
| Cessna 650 | 1 | 0 | 0 | 0 | 0 | 0 |
| CL-600 | 1 | 0 | 0 | 0 | 0 | 0 |
| CL-600-2816 | 0 | 0 | 0 | 1 | 0 | 0 |
| FOKKER 27-500 | 0 | 0 | 0 | 2 | 2 | 2 |
| Il-62 M | 8 | 7 | 6 | 1 | 1 | 1 |
| JAK-40 | 3 | 2 | 2 | 2 | 0 | 0 |
| Mi-8 | 0 | 0 | 8 | 5 | 6 | 6 |
| SAAB 340 | 0 | 2 | 3 | 4 | 3 | 0 |
| TU-134 A | 3 | 3 | 0 | 0 | 0 | 0 |
| TU-154 M | 5 | 6 | 6 | 6 | 5 | 0 |
Source: ÚCL