| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 45 598 | 45 598 | 47 587 | 39 546 | 42 133 | 43 547 |
| by countries of unloading | ||||||
| EU | ||||||
| Belgium | 98 | 296 | 520 | 456 | 423 | 449 |
| Denmark | 12 | 64 | 171 | 33 | 133 | 8 |
| Finland | 4 | 24 | 81 | 32 | 72 | 21 |
| France | 107 | 335 | 948 | 359 | 354 | 646 |
| Ireland | 7 | 6 | 0 | 0 | 0 | 0 |
| Italy | 353 | 792 | 1321 | 734 | 791 | 1153 |
| Luxembourg | 3 | 28 | 5 | 9 | 89 | 82 |
| Netherlands | 122 | 369 | 715 | 405 | 469 | 720 |
| Portugal | 0 | 8 | 31 | 18 | 59 | 0 |
| Austria | 5 479 | 6720 | 7812 | 6373 | 5940 | 5797 |
| Germany | 10 070 | 19738 | 19032 | 15959 | 18216 | 18413 |
| United Kingdom | 33 | 198 | 519 | 139 | 221 | 487 |
| Spain | 5 | 124 | 129 | 151 | 282 | 452 |
| Sweden | 76 | 111 | 180 | 180 | 303 | 161 |
| Greece | 38 | 39 | 19 | 5 | 31 | 1 |
| EFTA | ||||||
| Iceland | 0 | 1 | 0 | 0 | 0 | 0 |
| Norway | 7 | 21 | 1 | 17 | 195 | 39 |
| Switzerland | 97 | 139 | 127 | 166 | 106 | 166 |
| Other ECMT countries | ||||||
| Bosnia-Herzegovina | 0 | 15 | 16 | 0 | 10 | 13 |
| Bulgaria | 20 | 19 | 33 | 6 | 12 | 55 |
| Croatia | 456 | 497 | 496 | 327 | 334 | 388 |
| Estonia | 0 | 2 | 0 | 0 | 0 | 32 |
| Hungary | 2 010 | 2252 | 2194 | 2017 | 2025 | 1925 |
| Latvia | 1 | 6 | 19 | 0 | 0 | 26 |
| Lithuania | 2 | 13 | 2 | 55 | 1 | 1 |
| Moldova | 0 | 3 | 0 | 1 | 0 | 3 |
| Poland | 3 525 | 3714 | 4126 | 4802 | 4771 | 5427 |
| Romania | 33 | 39 | 26 | 80 | 124 | 226 |
| Slovac Republic | 8 085 | 8614 | 7657 | 6240 | 5690 | 5796 |
| Slovenia | 865 | 759 | 776 | 733 | 968 | 763 |
| Turkey | 7 | 16 | 21 | 1 | 0 | 1 |
| Other | ||||||
| Other countries | 2 450 | 636 | 609 | 248 | 516 | 297 |
Source: transport statistics of the MDS