| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 27 988 | 32 519 | 36 415 | 31 053 | 31 645 | 33 731 |
| by countries of unloading | ||||||
| EU | ||||||
| Belgium | 132 | 386 | 672 | 461 | 496 | 649 |
| Denmark | 29 | 32 | 92 | 0 | 146 | 6 |
| Finland | 15 | 39 | 76 | 46 | 34 | 79 |
| France | 131 | 588 | 885 | 382 | 225 | 952 |
| Ireland | 1 | 10 | 0 | 0 | 0 | 0 |
| Italy | 326 | 811 | 867 | 466 | 677 | 631 |
| Luxembourg | 3 | 9 | 0 | 1 | 161 | 50 |
| Netherlands | 390 | 620 | 883 | 566 | 562 | 800 |
| Portugal | 1 | 3 | 33 | 0 | 0 | 0 |
| Austria | 1 336 | 1 457 | 2 529 | 1 416 | 1 374 | 1 184 |
| Germany | 4 654 | 7 076 | 9 767 | 7 890 | 11 070 | 9 333 |
| United Kingdom | 65 | 143 | 400 | 81 | 263 | 343 |
| Spain | 50 | 170 | 260 | 308 | 373 | 440 |
| Sweden | 45 | 71 | 184 | 153 | 317 | 111 |
| Greece | 1 | 1 | 24 | 12 | 0 | 31 |
| EFTA | ||||||
| Iceland | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | 4 | 7 | 37 | 19 | 73 | 65 |
| Switzerland | 63 | 55 | 90 | 23 | 38 | 77 |
| Other ECMT countries | ||||||
| Bosnia-Herzegovina | 0 | 0 | 0 | 19 | 1 | 2 |
| Bulgaria | 2 | 1 | 0 | 0 | 44 | 0 |
| Croatia | 25 | 30 | 91 | 115 | 20 | 29 |
| Estonia | 0 | 0 | 0 | 29 | 49 | 32 |
| Hungary | 289 | 366 | 511 | 443 | 406 | 713 |
| Latvia | 0 | 1 | 19 | 0 | 0 | 0 |
| Lithuania | 3 | 1 | 1 | 0 | 0 | 0 |
| Moldova | 0 | 0 | 0 | 2 | 0 | 0 |
| Poland | 4 957 | 5 595 | 5 710 | 5 199 | 4 882 | 5 210 |
| Romania | 13 | 8 | 15 | 38 | 94 | 77 |
| Slovac Republic | 13 782 | 13 652 | 12 355 | 11 792 | 9 642 | 12 729 |
| Slovenia | 136 | 191 | 157 | 95 | 104 | 145 |
| Turkey | 13 | 2 | 0 | 24 | 1 | 0 |
| Other | ||||||
| Other countries | 1 523 | 1 194 | 756 | 1 473 | 592 | 44 |
Source: transport statistics of the MDS