| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 21 466 | 21 277 | 21 942 | 22 053 | 17 627 | 20 908 |
| by countries of unloading | ||||||
| EU | ||||||
| Belgium | 0 | 18 | 20 | 30 | 45 | 39 |
| Denmark | 0 | 0 | 0 | 0 | 1 | 6 |
| Finland | 0 | 0 | 0 | 0 | 1 | 1 |
| France | 25 | 34 | 23 | 25 | 33 | 75 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 42 | 76 | 54 | 36 | 35 | 36 |
| Luxembourg | 1 | 0 | 0 | 1 | 2 | 4 |
| Netherlands | 50 | 59 | 60 | 90 | 137 | 131 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 743 | 841 | 871 | 875 | 745 | 672 |
| Germany | 1 690 | 2 495 | 3 048 | 3 188 | 3 305 | 3 601 |
| United Kingdom | 0 | 0 | 0 | 0 | 0 | 1 |
| Spain | 14 | 9 | 12 | 7 | 3 | 2 |
| Sweden | 26 | 22 | 28 | 40 | 46 | 54 |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| EFTA | ||||||
| Iceland | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway | 1 | 1 | 0 | 0 | 1 | 0 |
| Switzerland | 5 | 3 | 4 | 5 | 5 | 2 |
| Other ECMT countries | ||||||
| Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 1 | 2 |
| Bulgaria | 1 | 1 | 0 | 0 | 0 | 0 |
| Croatia | 23 | 25 | 50 | 35 | 20 | 3 |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Hungary | 216 | 225 | 312 | 262 | 160 | 295 |
| Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldova | 0 | 0 | 0 | 2 | 0 | 0 |
| Poland | 4 747 | 5 301 | 5 364 | 4 770 | 4 303 | 4 830 |
| Romania | 11 | 8 | 15 | 10 | 5 | 11 |
| Slovac Republic | 12 971 | 12 082 | 11 370 | 11 225 | 8 337 | 11 097 |
| Slovenia | 126 | 47 | 61 | 35 | 40 | 28 |
| Turkey | 0 | 0 | 0 | 0 | 1 | 0 |
| Other | ||||||
| Other countries | 775 | 30 | 649 | 1 418 | 404 | 20 |
Source: transport statistics of the MDS