| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Black coal | 146,0 | 109,1 | 99,6 | 80,4 | 67,0 | 73,5 |
| Coke | 554,9 | 668,4 | 589,5 | 445,2 | 397,0 | 331,0 |
| Brown coal | 2 936,2 | 1 309,0 | 1 097,7 | 762,9 | 681,0 | 46,2 |
| Airplane gas | 549,8 | 83,0 | 108,0 | 568,2 | 863,1 | 1 089,9 |
| Airplane petroleum | 4 569,6 | 4 340,6 | 4 708,1 | 6 617,7 | 7 512,0 | 7 187,9 |
| Automobile gas | 326,9 | 360,4 | 320,8 | 297,8 | 469,0 | 386,8 |
| Diesel | 37 803,1 | 21 681,2 | 20 399,9 | 19 641,4 | 18 268,0 | 24 962,3 |
| Black oil, furnace oil | 101,7 | 55,1 | 131,4 | 125,2 | 29,5 | 650,3 |
| Natural gas | 3 033,4 | 1 565,1 | 1 749,6 | 1 884,3 | 3 178,9 | 2 906,1 |
| Other gas derivates | 373,6 | 163,3 | 198,8 | 150,3 | 117,3 | 100,2 |
| Elektrical energy | 2 321,5 | 2 701,5 | 2 201,1 | 2 203,5 | 2 334,0 | 2 334,8 |
| Other type of energy | 5 574,7 | 2 914,9 | 2 105,3 | 2 597,5 | 4 687,6 | 4 233,9 |
| Total | 58 291,4 | 35 951,6 | 33 709,8 | 35 374,4 | 38 604,4 | 44 302,9 |
Source: ČSÚ