| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Total | 72 349 | 69 259 | 76 671 | 73 436 | 73 729 | 70 806 |
| Individual road passenger transport | 55 202 | 54 064 | 53 879 | 52 744 | 48 857 | 45 708 |
| Public road passenger transport | 980 | 871 | 617 | 407 | 486 | 469 |
| Road freight transport | 13 621 | 11 915 | 20 018 | 18 439 | 22 215 | 22 486 |
| MHD - buses | 448 | 476 | 481 | 453 | 491 | 488 |
| Railway transport - motor traction | 1 635 | 1 388 | 1 273 | 958 | 1 143 | 1 080 |
| Waterway transport | 164 | 173 | 90 | 100 | 155 | 175 |
| Air transport | 299 | 372 | 313 | 335 | 382 | 400 |
Source: CDV