| total | of which: | |||
| standard gauge | electrified lines | double tracks and more | ||
| Austria | 5 643 | 5 345 | 3 427 | 1 767 |
| Belgium | 3 410 | 3 410 | 2 511 | 2 603 |
| Czech Republic | 9 430 | 9 336 | 2 984 | 1 940 |
| Germany | 38 126 | 38 078 | 18 857 | 17 430 |
| Denmark | 2 264 | 2 264 | 617 | 893 |
| Spain | 12 486 | 526 | 7 093 | 0 |
| Finland | 5 867 | 0 | 2 197 | 507 |
| France | 31 770 | 31 603 | 14 153 | 15 939 |
| United Kingdom | 17 176 | 0 | 5 224 | 0 |
| Greece | 2 299 | 1 565 | 0 | 321 |
| Hungary | 7 989 | 7 776 | 2 660 | 1 295 |
| Ireland | 1 909 | 0 | 37 | 490 |
| Italy | 16 080 | 16 080 | 10 488 | 6 135 |
| Luxembourg | 274 | 274 | 261 | 140 |
| Netherlands | 2 808 | 2 808 | 2 061 | 1 960 |
| Poland | 23 210 | 21 491 | 11 614 | 8 873 |
| Portugal | 2 794 | 0 | 873 | 465 |
| Sweden | 10 065 | 10 065 | 7 483 | 0 |
| Slovak Republic | 3 667 | 3 511 | 1 535 | 1 019 |
Source: EHK/OSN