| 1994 | 1995 | 1996 | 1997 | 1998 | |
| Austria | 3 639 | 3 584 | 3 436 | 3 475 | 3 583 |
| Belgium | 3 209 | 3 136 | 3 233 | 3 430 | 3 389 |
| Czech Republic | 5 980 | 5 996 | 5 936 | 5 890 | 5 778 |
| Germany | 21 220 | 18 944 | 17 896 | 18 564 | 18 677 |
| Denmark | 1 623 | 1 688 | 1 726 | 1 519 | 1 518 |
| Spain | 4 201 | 4 273 | 4 448 | 4 079 | 3 813 |
| Finland | 967 | 953 | 947 | 959 | 968 |
| France | 15 592 | 15 799 | 15 764 | 15 746 | 15 830 |
| United Kingdom | 10 777 | * | * | * | * |
| Greece | 861 | 869 | 869 | 787 | 624 |
| Hungary | 4 303 | 4 013 | 3 672 | 3 051 | 3 067 |
| Ireland | 331 | 331 | 334 | 347 | 347 |
| Italy | 13 643 | 13 494 | 13 068 | 12 298 | 12 137 |
| Luxembourg | 146 | 146 | 146 | 146 | 146 |
| Netherlands | 2 628 | 2 611 | 2 691 | 2 688 | 2 723 |
| Poland | 11 666 | 11 336 | 11 309 | 10 999 | 10 264 |
| Portugal | 1 283 | 1 380 | 1 394 | 1 367 | 1 406 |
| Sweden | 1 675 | 1 633 | 1 597 | 1 619 | 1 571 |
| Slovak Republic | 2 924 | 2 638 | 2 226 | 2 533 | 2 524 |
Source: EHK/OSN