| 1994 | 1995 | 1996 | 1997 | 1998 | |
| Austria | 174 000 | 175 000 | 194 000 | 213 000 | 238 000 |
| Belgium | 187 499 | 200 258 | 212 432 | 225 317 | 241 110 |
| Czech Republic | 912 356 | 915 229 | 918 159 | 929 627 | 927 080 |
| Germany | 2 083 000 | 2 268 000 | 2 470 000 | 2 717 000 | 2 925 843 |
| Denmark | 49 000 | 51 946 | 55 562 | 59 889 | 64 013 |
| Spain | 1 288 000 | 1 301 180 | 1 308 208 | 1 326 000 | 1 361 000 |
| Finland | 64 000 | 65 000 | 66 000 | 68 552 | 72 704 |
| France | 761 000 | 893 000 | 738 000 | 779 000 | 839 000 |
| United Kingdom | 635 000 | 627 479 | 671 516 | 695 000 | 710 000 |
| Greece | 428 953 | 475 668 | 517 890 | 570 965 | 633 765 |
| Hungary | 157 000 | 159 000 | 151 019 | 138 029 | 97 073 |
| Ireland | 23 632 | 23 452 | 23 847 | 24 424 | 24 398 |
| Italy | * | * | * | 2 612 340 | 2 759 000 |
| Luxembourg | 8 375 | 8 406 | 8 716 | 9 297 | 9 947 |
| Netherlands | 291 000 | 308 000 | 354 000 | 373 435 | 392 459 |
| Poland | 1 008 000 | 929 269 | 876 000 | 842 358 | 819 902 |
| Portugal | 194 622 | 219 163 | 240 946 | 272 000 | * |
| Sweden | 56 800 | 63 000 | 76 000 | 90 461 | 101 003 |
| Slovak Republic | 80 473 | 81 847 | 79 479 | 81 062 | 100 891 |
Source: EHK/OSN