| 1994 | 1995 | 1996 | 1997 | 1998 | |
| Austria | 14 700 | 14 879 | 15 458 | 15 670 | 16 100 |
| Belgium | 41 627 | 42 562 | 38 281 | * | 37 355 |
| Czech Republic | 23 566 | 31 268 | 30 052 | 40 640 | 33 911 |
| Germany | 216 300 | 237 798 | 236 584 | 245 881 | 257 447 |
| Denmark | 14 917 | 14 700 | 21 321 | 21 519 | 21 372 |
| Spain | 172 300 | 183 190 | 102 166 | 109 840 | 125 268 |
| Finland | 24 800 | 21 288 | 26 706 | 27 738 | 29 030 |
| France | 122 091 | 157 100 | 158 158 | 160 230 | 166 995 |
| United Kingdom | 155 016 | 161 129 | 165 718 | 168 766 | 171 553 |
| Greece | 15 752 | 13 225 | 12 840 | 12 740 | * |
| Hungary | 13 365 | 14 174 | 14 250 | 14 990 | 15 987 |
| Ireland | 5 300 | 5 500 | 5 700 | 5 700 | 5 900 |
| Italy | 187 100 | 194 820 | 198 300 | 207 200 | 219 800 |
| Luxembourg | 6 548 | 3 872 | 3 126 | 3 558 | * |
| Netherlands | 68 258 | * | 138 754 | 143 727 | * |
| Poland | 45 365 | 51 200 | 56 513 | 63 688 | 69 542 |
| Portugal | 17 929 | * | 23 090 | 24 796 | * |
| Sweden | * | 30 302 | 33 117 | 34 838 | 33 285 |
| Slovak Republic | * | 26 536 | 14 170 | * | * |
Source: EHK/OSN, ECMT