| 1994 | 1995 | 1996 | 1997 | 1998 | |
| Austria | 1 820 | 2 046 | 2 101 | 10 940 | 11 590 |
| Belgium | * | * | 5 795 | 5 830 | * |
| Czech Republic | 1 186 | 1 319 | 1 099 | 744 | 815 |
| Germany | 61 773 | 63 982 | 61 292 | 62 154 | 64 267 |
| Finland | 3 600 | 3 280 | 571 | 199 182 | 186 797 |
| France | 7 457 | 7 649 | 7 334 | 7 058 | 7 936 |
| United Kingdom | 200 | 200 | 180 | 150 | * |
| Hungary | 797 | 1 300 | 2 482 | 1 644 | 1 561 |
| Italy | * | 140 | 130 | 200 | * |
| Luxembourg | 317 | 330 | 320 | 320 | * |
| Netherlands | 33 570 | 35 100 | 35 577 | 41 016 | 40 714 |
| Poland | 793 | 876 | 851 | 1 860 | 1 100 |
| Slovak Republic | 845 | 1 468 | 1 598 | 1 519 | 1 527 |
Source: EHK/OSN, ECMT