4.5.1. Passenger railway vehicles (number)

  1995 1996 1997 1998 1999
Austria 3 584 3 436 3 475 3 583 3 571
Belgium 3 136 3 233 3 430 3 398 3 468
Czech Republic 5 996 5 936 5 890 5 778 5 607
Germany 18 944 17 896 18 564 19 488 19 586
Denmark  1 688 1 726 1 519 1 518 *
Spain 4 273 4 448 4 079 3 813 3 829
Finland 953 947 959 968 994
France 15 799 15 764 15 746 15 830 15 764
United Kingdom 10 777 * * * *
Greece 869 869 787 624 *
Hungary 4 013 3 672 3 051 3 498 3 476
Ireland 331 334 347 347 373
Italy 13 494 13 068 12 298 12 827 12 580
Luxembourg 146 146 146 146 146
Netherlands 2 611 2 691 2 688 2 723 *
Poland 11 336 11 309 10 999 10 264 10 069
Portugal 1 380 1 394 1 367 1 406 1 446
Sweden 1 633 1 597 1 619 1 571 1 512
Slovak Republic 2 638 2 226 2 533 2 524 1 462


Source : EHK/OSN
* year 1994
 
Back    Home