5.1.4. Urban public passenger transport by type of traction

  1995 1997 1998 1999 2000 2001
Passenger transport (in mill. passengers) 2 408,0 2 404,5 2 341,7 2 425,2 2 309,8 2 365,5
of which trams 749,0 742,0 756,0 734,2 731,4 740,8
                trolley - buses 233,0 241,4 245,2 244,6 246,4 236,8
                metro 413,0 418,3 407,2 428,1 423,2 442,4
                buses 1 013,0 1 002,8 933,4 1 018,4 908,8 945,4
 
Transport performances (mill.passenger-km) 14 524,8 14 670,0 14 547,3 14 948,9 14 967,3 15 209,3
of which trams 4 922,3 5 057,2 5 005,4 5 017,5 4 958,1 4 974,6
                trolley - buses 1 169,3 1 294,8 1 234,0 1 261,5 1 221,0 1 210,3
                metro 2 765,3 2 806,0 2 849,8 3 136,6 3 110,4 3 252,0
                buses 5 668,0 5 512,0 5 458,2 5 533,3 5 677,7 5 772,4
 
Seat-kilometres offered (in mil.)1) 32 203 32 837 32 131 32 940 33 093 33 512
Use of seat-kilometres offered (%) 45,10 44,68 45,27 45,38 45,23 45,38


Source : MDS's transport statistics
1) Expert estimation
 
Back    Home