5.3.1. Passenger transport by rail (thous.)

  1995 1996 1997 1998 1999
Austria 194 000 193 428 183 897 179 465 181 715
Belgium 144 000 141 696 143 566 145 857 147 291
Czech Republic 227 147 219 244 202 894 182 944 177 046
Germany 1 334 200 1 348 699 1 351 058 1 332 000 1 678 382
Denmark  140 400 144 376 144 579 149 191 149 300
Spain 365 500 377 890 395 220 402 170 418 904
Finland 44 400 47 000 49 980 51 370 53 209
France 740 800 786 527 797 256 812 177 850 154
United Kingdom 738 100 807 800 852 163 910 082 *
Greece 11 500 12 816 13 261 11 677 *
Hungary 155 700 155 406 156 870 156 973 156 847
Ireland 27 100 27 930 29 467 32 146 32 765
Italy 462 500 468 300 461 000 425 880 431 502
Luxembourg 11 200 11 127 11 536 11 735 *
Netherlands 305 000 306 481 315 636 321 000 *
Poland 465 900 434 221 417 347 324 467 324 719
Portugal 187 500 177 094 178 130 177 964 167 525
Sweden 98 400 98 988 106 783 110 949 114 917
Slovak Republic 89 500 74 294 71 489 70 008 69 431


Source : EHK/OSN
 
 
Back    Home