7.3.2. Carbon monoxide (CO) emissions (kg/inhabitant)

  1995 1997 1998 1999 2000 2001
Individual road passenger transport 26,2 26,7 22,8 21,5 17,6 16,5
Public road passenger transport 0,7 0,7 1,0 1,0 1,1 1,3
Road freight transport 5,1 7,3 6,1 7,2 7,5 8,1
Urban public transport 0,5 0,6 0,7 0,7 0,8 0,9
Rail transport - diesel traction 0,9 0,8 0,8 0,7 0,6 0,7
Waterway transport 0,1 0,1 0,1 0,1 0,1 0,1
Air transport 0,3 0,2 0,2 0,2 0,2 0,2
Transport total 33,8 36,4 31,7 31,4 27,9 27,8


Source : CDV
 
 
Back    Home