7.3.3. Nitrogen dioxide (NO2) emissions (kg/inhabitant)

  1995 1997 1998 1999 2000 2001
Individual road passenger transport 4,2 4,4 3,9 3,7 3,2 3,1
Public road passenger transport 0,8 0,7 1,1 1,1 1,3 1,4
Road freight transport 2,9 4,3 3,8 4,1 4,3 4,7
Urban public transport 0,6 0,7 0,8 0,8 0,9 0,9
Rail transport - diesel traction 1,0 0,9 0,9 0,8 0,7 0,8
Waterway transport 0,1 0,1 0,1 0,1 0,1 0,1
Air transport 0,7 0,7 0,8 1,0 1,0 0,9
Transport total 10,3 11,9 11,4 11,6 11,4 11,9


Source : CDV
 
 
Back    Home