2.1.3. Gross Domestic Product by industry division (current prices) (in bill. CZK)

  1995 1998 1999 2000 2001 2002
GDP at purchase prices 1 381,0 1 839,1 1 902,3 1 984,8 2 157,8 2 275,6
Taxes less subsidies 157,3 189,9 206,0 214,4 222,1 227,4
Gross value added 1 223,7 1 649,2 1 696,3 1 770,4 1 935,7 2 048,3
of which:            
Agricult., Forestry, Fishing 60,5 79,7 73,8 79,1 82,6 77,6
Industry 429,2 557,8 560,3 593,7 652,1 671,7
Construction 111,6 123,4 127,1 130,9 141,9 138,6
Trade, Repairs, Hotels, Restaurants 194,1 272,1 287,8 172,4 337,4 449,7
Transport, Communications 104,9 143,5 141,8 149,5 162,9 189,2
Financial intermediary services 60,9 91,2 86,3 83,0 71,5 85,6
Business services  149,8 206,8 212,7 223,2 239,9 264,8
Other services 179,5 243,6 272,7 277,0 296,9 326,9
FISIM (-) 66,9 68,9 66,2 69,7 49,5 60,5
          Source: ÈSÚ