2.1.4. Cost of living indicies for households (previous year = 100)

  1995 1998 1999 2000 2001 2002
Total 109,1 110,7 102,1 103,9 104,7 101,8
of which:            
food, beverages 110,3 105,4 96,6 101,7 105,1 98,1
alcohol, tobacco         103,2 101,9
clothing 110,3 106,2 100,1 98,1 98,4 97,4
housing, water, electricity, gas and other fuels 110,1 130,2 109,1 108,3 109,9 106,1
home equipment and house maintenance 105,5 106,0 101,9 100,6 100,2 99,9
health 102,9 104,3 101,3 100,9 103,2 104,7
transport 106,2 107,5 104,2 111,0 100,3 98,1
post and communications         105,0 103,3
recreation and culture 108,8 106,8 102,2 102,6 105,1 102,0
education 118,7 115,7 104,9 103,1 102,8 103,6
public food and accommodation 112,0 108,9 102,7 103,0 102,9 103,5
other goods and services 108,1 107,4 105,3 103,2 104,6 104,0
Households of employees total 109,0 110,3 102,1 103,7 104,4 100,0
of which:            
food, beverages 110,2 104,9 105,5 96,8 100,3 99,5
alcohol, tobacco         100,2 100,1
clothing 110,3 108,7 106,2 100,1 98,0 99,7
housing, water, electricity, gas and other fuels 110,0 118,9 130,3 109,0 108,2 100,4
home eguipment and house maintenance 105,5 105,2 105,8 101,8 100,5 99,9
health 102,3 104,3 103,5 101,1 100,8 100,3
transport 106,4 109,2 107,5 104,2 110,8 100,0
post and communications         100,3 100,1
leisure 108,5 106,6 106,5 102,1 102,6 100,0
education 118,7 110,0 115,7 104,9 103,1 100,4
public food and accommodation 112,0 106,6 109,0 102,7 103,0 100,2
other goods and services 107,7 108,2 107,3 104,9 102,9 100,2
          Source: ÈSÚ