2.1.7. Foreign trade in CZK (current prices) (in mill. CZK)

  1995 1998 1999 2000 2001 2002
Turnover total 1 245 167 1 780 572 1 881 925 2 363 023 2 656 029 2 578 223
of which OECD countries 846 615 1 388 438 1 524 973 2 052 166 2 304 269 2 199 372
of which:            
with developed market economy countries  843 086 1 257 240 1 395 857 1 730 394 1 944 870 1 860 647
of which EU 759 715 1 134 376 1 253 884 1 539 253 1 732 137 1 654 612
              EFTA 24 721 36 243 40 476 51 571 59 292 59 525
developing countries 60 322 81 564 73 828 100 463 117 743 140 351
european  transitional  economy countries and CIS countries 331 649 420 034 386 509 497 803 544 501 504 645
of which CEFTA countries 232 247 300 354 289 242 348 431 389 812 367 675
of which Slovak Republic 158 933 157 595 136 222 160 638 176 495 165 935
other countries with  transitional and  state-controlled economy 1) 9 427 20 034 24 252 32 483 46 700 68 561
unspecified 683 1 700 1 479 1 880 2 139 4 019
             
Total import 670 445 930 042 973 169 1 241 924 1 386 319 1 326 339
of which OECD countries 466 492 733 099 780 213 1 044 611 1 157 392 1 076 148
of which:            
with developed market economy countries  463 752 669 308 718 337 892 019 990 720 920 474
of which EU 409 484 588 567 624 970 770 507 856 813 798 253
              EFTA 15 070 21 338 23 960 31 538 36 121 33 773
developing countries 29 504 45 598 43 920 57 619 75 305 96 587
european  transitional  economy countries and CIS countries 170 937 196 458 188 364 261 383 275 579 244 773
of which CEFTA countries 109 534 131 089 127 589 159 071 174 115 160 263
of which Slovak Republic 79 177 67 036 60 893 74 582 74 569 69 229
other countries with  transitional and  state-controlled economy 1) 6 017 17 410 21 069 29 026 42 580 63 124
unspecified 235 1 268 1 479 1 877 2 135 1 381
             
Total export 574 722 850 530 908 756 1 121 099 1 269 634 1 251 884
of which OECD countries 380 123 655 339 744 760 1 007 555 1 146 877 1 123 224
of which:            
with developed market economy countries  379 334 587 932 677 520 838 375 954 150 940 173
of which EU 350 231 545 809 628 914 768 746 875 324 856 359
                EFTA 9 651 14 905 16 516 20 033 23 171 25 752
developing countries 30 818 35 966 29 908 42 844 42 438 43 764
european  transitional  economy countries and CIS countries 160 712 223 576 198 145 236 420 268 922 259 872
of which CEFTA countries 122 713 169 265 161 653 189 360 215 697 207 412
of which Slovak Republic 79 756 90 559 75 329 86 056 101 926 96 706
other countries with  transitional and  state-controlled economy 1) 3 410 2 624 3 183 3 457 4 120 5 437
unspecified 448 432 - 3 4 2 638
             
Balance total -95 723 -79 512 -64 413 -120 825 -116 685 -74 455
of which OECD countries -86 369 -77 760 -35 453 -37 056 -10 515 47 076
of which:            
with developed market economy countries  -84 418 -81 376 -40 817 -53 644 -36 570 19 699
of which EU -59 253 -42 758 3 944 -1 761 18 511 58 106
                EFTA -5 419 -6 433 -7 444 -11 505 -12 950 -8 021
developing countries 1 314 -9 632 -14 012 -14 775 -32 867 -52 823
european  transitional  economy countries and CIS countries -10 225 27 118 9 781 -24 963 -6 657 15 099
of which CEFTA countries 13 179 38 176 34 064 30 289 41 582 47 149
of which Slovak Republic 579 23 523 14 436 11 474 27 357 27 477
other countries with  transitional and  state-controlled economy 1) -2 607 -14 786 -17 886 -25 569 -38 460 -57 687
unspecified 213 -836 -1 479 -1 874 -2 131 1 257
          Source: ÈSÚ
1) China, KPDR, Cuba, Laos, Mongolia, Viet  Nam