2.7.1. Population density (number of inhabitants per sq.km)

  1995 1996 1997 1998 1999 2000
Austria 96 96 96 96 96 97
Belgium  332 332 333 334 335 336
Czech Republic 131 131 131 130 130 130
Germany 228 230 230 230 230 230
Denmark   121 122 122 123 123 124
Spain 78 78 78 78 78 78
Finland 15 15 15 15 15 15
France 106 106 106 106 107 111
United Kingdom 240 241 235 242 243 245
Greece 79 79 79 80 80 80
Hungary 110 106 109 109 109 108
Ireland 51 52 52 53 53 54
Italy 190 191 191 191 191 191
Luxembourg 157 160 162 164 166 169
Netherlands 378 381 379 383 386 383
Poland 123 124 124 124 124 124
Portugal 107 102 102 102 108 109
Sweden 20 16 20 20 20 20
Slovak Republic 109 110 110 110 110 110
        Source: EHK/OSN, Eurostat