4.2.6. Trailers registered in the Czech Republic
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Total number | 16 382 | 20 035 | 21 151 | 22 669 | 24 823 | 26 061 |
| by age category | ||||||
| up to 2 years | 1 949 | 2 988 | 3 405 | 3 708 | 4 516 | 4 281 |
| 2 - 5 years | 4 205 | 3 421 | 4 090 | 5 459 | 6 180 | 7 015 |
| 5 - 10 years | 5 638 | 7 246 | 6 640 | 6 314 | 6 768 | 6 751 |
| over 10 years | 4 590 | 6 380 | 7 016 | 7 188 | 7 359 | 8 014 |
| by type of motor energy | ||||||
| petrol | * | * | * | 2 | 2 | 2 |
| diesel | * | * | * | 22 600 | 24 746 | 25 989 |
| electricity and other sources | * | * | * | 67 | 75 | 70 |
| Source: CRV |