5.1.1. Comparison of passenger transport performance by mode

  1995 1998 1999 2000 2001 2002
Passenger transport (in mill.) 4 982,0 4 835,4 4 985,8 4 916,1 4 959,3 4 945,7
Rail transport 227,1 182,9 177,0 184,7 190,7 177,2
Public bus transport 644,2 456,0 446,9 438,9 435,6 406,1
Air transport 1,8 2,4 2,9 3,5 3,9 4,3
Inland waterway transport 0,9 0,7 0,6 0,8 0,8 0,8
Urban public transport 2 408,0 2 341,7 2 425,2 2 309,8 2 365,5 2 338,7
Total public transport 3 282,0 2 983,7 3 052,7 2 937,7 2 996,5 2 927,1
Individual road passenger transport1) 1 700,0 1 851,7 1 933,2 1 978,4 1 962,8 2 018,6
             
Passenger transport performance (mill. passenger-km ) 91 662,4 93 659,5 97 247,0 101 398,3 102 933,5 103 554,7
Rail transport 8 005,0 7 018,0 6 954,0 7 299,6 7 298,6 6 596,8
Public bus transport 11 763,2 8 680,9 8 649,0 9 351,3 10 605,4 9 667,5
Air transport 2 857,5 3 680,0 4 335,2 5 854,7 6 398,9 6 895,0
Inland waterway transport 11,9 7,6 7,5 7,7 7,8 7,8
Urban public transport 14 524,8 14 547,3 14 948,9 14 967,3 15 209,3 15 170,0
Total public transport 37 162,4 33 933,8 34 894,6 37 480,7 39 520,0 38 337,0
Individual road passenger transport1) 54 500,0 59 725,7 62 352,3 63 917,6 63 413,5 65 217,7
             
Average passenger transport distance total (km) 18,4 19,4 19,5 20,6 20,8 20,9
Rail transport 35,2 38,4 39,3 39,5 38,3 37,2
Public bus transport 18,3 19,0 19,4 21,3 24,3 23,8
Air transport 1 583,1 1 548,2 1 521,1 1 697,0 1 621,5 1 606,7
Inland waterway transport 13,9 10,9 11,9 9,9 10,0 9,8
Urban public transport 6,0 6,2 6,2 6,5 6,4 6,5
Total public transport 11,3 11,4 11,4 12,8 13,2 13,1
Individual road passenger transport1) 32,1 32,3 32,3 32,3 32,3 32,3
      Source: MD's transport statistics
1)  Expert estimation