5.2.7.1. Goods transport by rail (empty private owned wagons excluded)

  1995 1998 1999 2000 2001 2002
Transport of goods total (in thous. tonnes) 108 871 104 788 90 734 98 253 97 218 92 005
national 54 562 51 075 43 229 46 040 45 196 42 757
total international 54 309 53 713 47 506 52 213 52 022 49 247
of which:        export 27 246 25 415 24 661 24 579 23 759 21 913
                      import  21 466 22 053 17 627 20 908 21 167 20 301
                      transit through CR 5 597 6 245 5 218 6 726 7 095 7 033
Transport performance (mill. tonnes-km) 22 623 18 709 16 713 17 496 16 882 15 810
national 10 330 8 195 7 117 7 399 7 091 6 658
total international 12 293 10 514 9 596 10 097 9 791 9 152
of which:        export 7 751 6 114 5 796 5 690 5 342 5 073
                      import  2 998 2 725 2 333 2 587 2 597 2 368
                      transit through CR 1 544 1 675 1 467 1 820 1 852 1 711
      Source: MD's transport statistics