7.1.1. Energy consumption in rail transport (TJ)
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Black coal | 92,8 | 53,6 | 43,9 | 39,8 | 50,9 | 38,5 |
| Coke | 487,9 | 412,5 | 349,5 | 297,7 | 302,1 | 253,5 |
| Brown coal | 2 594,3 | 602,5 | 499,6 | 346,3 | 307,7 | 252,9 |
| Airplane gas | 1,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Airplane petroleum | 8,0 | 4,3 | 0,0 | 0,0 | 0,0 | 0,0 |
| Automobile gas | 16,8 | 88,6 | 89,0 | 76,2 | 77,0 | 73,1 |
| Diesel oil | 6 625,5 | 5 785,9 | 5 202,6 | 4 860,6 | 4 717,8 | 4 365,1 |
| Black oil, furnace oil | 100,9 | 118,5 | 17,3 | 0,0 | 80,0 | 25,2 |
| Natural gas | 750,0 | 907,1 | 1 033,2 | 1 006,3 | 1 131,5 | 1 152,9 |
| Other gas derivates | 218,4 | 66,9 | 2,7 | 5,1 | 90,4 | 439,5 |
| Elektrical energy | 5 967,0 | 5 468,8 | 5 261,0 | 5 287,0 | 5 402,5 | 5 471,5 |
| Other type of energy | 3 978,8 | 746,2 | 2 665,4 | 2 341,4 | 2 418,7 | 2 558,1 |
| Total | 20 841,9 | 14 254,9 | 15 164,2 | 14 260,4 | 14 578,6 | 14 630,3 |
| Source: ÈSÚ |