7.2.2. Carbon dioxide emissions (CO) by mode of transport (tonnes)

  1995 1998 1999 2000 2001 2002
Total 348 400 326 000 322 500 286 500 272 500 238 100
Individual  road passenger transport 270 500 234 900 221 300 180 400 156 900 149 000
Public road passenger transport 7 500 10 300 10 000 11 600 13 200 8 500
Road freight transport 52 700 62 800 73 700 77 200 83 400 68 100
MHD - buses 5 200 6 900 7 600 8 500 9 500 6 400
Railway transport  - motor traction 8 800 8 100 7 200 6 200 7 000 3 900
Waterway transport 1 100 900 900 800 700 400
Air transport 2 600 2 100 1 800 1 800 1 800 1 800
          Source: CDV