7.3.7. Sulphur dioxide (SO2) emissions (g/inhabitant)
| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Individual road passenger transport | 154 | 171 | 188 | 192 | 192 | 193 |
| Public road passenger transport | 18 | 25 | 23 | 27 | 31 | 31 |
| Road freight transport | 79 | 98 | 103 | 107 | 122 | 126 |
| Urban public transport | 13 | 16 | 15 | 16 | 18 | 19 |
| Rail transport - diesel traction | 23 | 22 | 19 | 17 | 19 | 19 |
| Waterway transport | 3 | 2 | 2 | 2 | 2 | 2 |
| Air transport | 34 | 49 | 60 | 61 | 53 | 50 |
| Transport total | 324 | 383 | 410 | 422 | 437 | 441 |
| Source: CDV |