| 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|---|
| Austria | 3 418 | 3 427 | 3 456 | 3 337 | 3 584 | 3 538 | 
| Belgium | 2 371 | 2 643 | 2 701 | 2 705 | 2 701 | 2 934 | 
| Czech Republic | 2 640 | 2 895 | 2 843 | 2 843 | 2 893 | 2 926 | 
| Germany | 18 164 | 18 857 | 18 934 | 19 079 | 19 119 | 19 254 | 
| Denmark | 434 | 617 | 613 | 624 | 624 | 625 | 
| Spain | 6 854 | 6 950 | 6 959 | 6 942 | 6 942 | 6 950 | 
| Finland | 2 054 | 2 197 | 2 234 | 2 372 | 2 400 | 2 400 | 
| France | 13 799 | 14 153 | 14 206 | 14 220 | 14 464 | 14 462 | 
| United Kingdom | 4 970 | 5 166 | 5 166 | 5 167 | 5 167 | 5 167 | 
| Greece | 0 | 0 | 0 | 82 | 82 | 82 | 
| Hungary | 2 353 | 2 594 | 2 620 | 2 718 | 2 718 | 2 780 | 
| Ireland | 37 | 37 | 47 | 47 | 52 | * | 
| Italy | 10 203 | 10 488 | 10 688 | 10 734 | 10 864 | 10 891 | 
| Luxembourg | 262 | 261 | 261 | 261 | 261 | 261 | 
| Netherlands | 1 991 | 2 061 | 2 061 | 2 062 | 2 061 | * | 
| Poland | 11 627 | 11 614 | 11 967 | 11 826 | 11 965 | 12 207 | 
| Portugal | 522 | 873 | 901 | 904 | 905 | 1 047 | 
| Sweden | 7 317 | 7 360 | 7 372 | 7 487 | 7 681 | * | 
| Slovak Republic | 1 472 | 1 535 | 1 535 | 1 536 | 1 536 | 1 556 | 
Source: EHK/OSN, Eurostat