Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

4.5.1. Motorcycles registered in the Czech Republic

  1995 2000 2001 2002 2003 2004
Region of Prague * 50 153 51 941 54 392 55 912 57 616
Stredocesky kraj * 97 165 98 049 103 411 101 716 103 043
Jihocesky kraj * 58 194 57 710 57 082 56 571 56 564
Plzensky kraj * 52 158 51 733 52 490 50 595 50 639
Karlovarsky kraj * 14 171 14 107 14 509 14 407 14 591
Ustecky kraj * 58 280 58 856 59 315 59 344 59 745
Liberecky kraj * 25 944 26 205 27 489 26 958 27 201
Kralovehradecky kraj * 58 106 55 507 55 712 55 047 55 077
Pardubicky kraj * 55 612 55 039 55 605 54 798 54 501
Vysocina * 56 513 55 328 55 228 53 515 52 754
Jihomoravsky kraj * 81 612 82 279 83 409 82 721 83 110
Olomoucky kraj * 47 033 48 485 48 756 48 390 48 530
Zlinsky kraj * 41 085 40 592 40 634 40 208 40 132
Moravskoslezsky kraj * 41 303 49 016 52 212 51 452 53 056
Total CR * 737 329 744 847 760 244 751 634 756 559

Source: CRV