Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.1.3. Traffic service on rail

  1995 2000 2001 2002 2003 2004
Total number of train lines * 142 057 145 000 165 872 165 872 166 121
of which:
workdays * 54 144 54 769 60 428 60 428 60 827
Saturdays * 44 160 45 340 57 355 57 355 57 188
Sundays and holidays * 43 753 44 891 48 089 48 089 48 106
number of municipalities with traffic service on workdays up to:
zero lines * 4 421 4 432 4 463 4 463 4 457
1 - 4 lines * 10 10 3 3 12
5 - 6 lines * 1 2 9 9 0
6 - 10 lines * 27 18 25 25 26
over 10 lines * 1 710 1 717 1 717 1 717 1 722
number of municipalities with traffic service on Saturdays up to:
zero lines * 4 428 4 441 4 469 4 469 4 470
1 - 4 lines * 20 14 13 13 11
5 - 6 lines * 1 1 9 9 6
6 - 10 lines * 111 99 68 68 93
over 10 lines * 1 609 1 624 1 658 1 658 1 637
number of municipalities with traffic service on Sundays or holidays up to:
zero lines * 4 426 4 439 4 488 4 488 4 486
1 - 4 lines * 21 19 77 77 71
5 - 6 lines * 2 2 33 33 25
6 - 10 lines * 96 93 74 74 90
over 10 lines * 1 624 1 626 1 545 1 545 1 545

Source: CIS