Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.1.7.2. Airport traffic - Passenger air transport

  1995 2000 2001 2002 2003 2004
Passengers, total 3 872 236 5 826 731 6 351 193 6 534 726 7 851 236 10 125 143
of which: embarked 1 717 555 2 935 307 3 164 324 3 296 512 3 896 114 5 012 262
               disembarked 1 698 345 2 848 812 3 162 874 3 194 033 3 899 035 5 016 648
               direct transit 66 432 42 612 23 995 44 181 56 087 96 233
International traffic
Passengers, total 3 278 324 5 696 082 6 241 030 6 430 553 7 737 431 9 953 387
of which: embarked 1 639 963 2 873 692 3 122 116 3 256 471 3 853 548 4 930 200
               disembarked 1 630 075 2 788 859 3 097 243 3 132 513 3 830 778 4 928 797
               direct transit 63 758 33 531 21 671 41 569 53 105 94 390
Domestic traffic
Passengers, total 148 536 130 649 110 163 104 173 113 805 171 756
of which: embarked 77 592 61 615 42 208 40 041 42 566 82 062
               disembarked 68 270 59 953 65 631 61 520 68 257 87 851
               direct transit 2 674 9 081 2 324 2 612 2 982 1 843

Source: MD