Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.3.10.2.1. Export of goods into regions - Rail transport (thous. tonnes)

  1995 2000 2001 2002 2003 2004
Region of Prague * 12,3 10,7 3,3 4,3 2,7
Stredocesky kraj * 91,8 76,9 24,7 16,2 10,6
Jihocesky kraj * 44,1 34,1 18,1 11,9 11,3
Plzensky kraj * 34,6 73,6 30,6 6,0 12,3
Karlovarsky kraj * 65,3 34,5 0,9 0,4 1,1
Ustecky kraj * 157,4 210,1 70,3 57,1 38,3
Liberecky kraj * 40,1 25,5 0,5 0,0 0,3
Kralovehradecky kraj * 43,0 46,6 10,9 7,4 9,4
Pardubicky kraj * 38,7 35,3 6,4 5,3 5,9
Jihomoravsky kraj * 111,7 93,4 32,8 25,4 23,1
Olomoucky kraj * 129,6 73,6 23,9 16,7 20,2
Zlinsky kraj * 58,3 41,0 14,5 9,1 11,9
Moravskoslezsky kraj * 247,7 126,0 108,9 93,6 76,4
Export - Total * 1 074,6 881,4 345,8 253,4 223,6

Source: MD's transport statistics