Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.3.12.2.1. Export of goods into regions - Rail transport (thous. tonnes)

  1995 2000 2001 2002 2003 2004
Region of Prague * 90,8 20,2 27,9 15,5 15,9
Stredocesky kraj * 74,0 56,0 55,2 70,0 66,8
Jihocesky kraj * 21,8 55,6 37,0 26,0 24,3
Plzensky kraj * 17,1 45,6 50,0 46,9 19,8
Karlovarsky kraj * 193,4 20,1 8,1 5,2 5,6
Ustecky kraj * 466,1 89,5 86,6 95,9 45,4
Liberecky kraj * 35,9 16,3 4,3 2,3 3,9
Kralovehradecky kraj * 38,5 29,8 32,1 31,0 25,7
Pardubicky kraj * 34,6 24,0 32,7 36,3 45,3
Vysocina * 136,5 73,5 53,4 54,4 34,9
Jihomoravsky kraj * 174,8 117,9 100,7 77,4 61,9
Zlinsky kraj * 146,6 97,3 70,1 42,5 43,2
Moravskoslezsky kraj * 648,7 733,8 564,0 620,1 641,3
Export - Total * 2 078,8 1 379,6 1 122,1 1 123,5 1 033,7

Source: MD's transport statistics