Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.3.7.2.4. Export of goods into regions - Road transport (thous. tonnes)

  1995 2000 2001 2002 2003 2004
Region of Prague * 281,8 147,1 85,0 224,8 330,6
Stredocesky kraj * 513,7 614,2 1 288,6 1 020,3 1 220,6
Jihocesky kraj * 73,0 28,5 23,0 136,4 127,5
Plzensky kraj * 76,1 13,8 78,5 64,6 46,7
Karlovarsky kraj * 47,3 0,0 98,1 15,6 27,6
Ustecky kraj * 501,7 339,6 604,1 326,9 326,6
Kralovehradecky kraj * 595,1 544,1 560,2 255,2 664,2
Pardubicky kraj * 97,3 292,0 91,1 46,8 72,9
Vysocina * 19,3 42,9 124,5 18,8 76,4
Jihomoravsky kraj * 30,0 19,5 75,5 61,2 52,7
Olomoucky kraj * 13,9 14,7 56,6 79,0 33,7
Zlinsky kraj * 1,4 12,6 11,9 8,0 29,0
Moravskoslezsky kraj * 48,1 33,6 95,7 69,0 57,9
Export - Total * 2 298,7 2 102,6 3 192,8 2 326,5 3 066,3

Source: MD's transport statistics