Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.4.4. Total passenger movements at the major airports in the particular countries (mill.)

  1995 1997 1998 1999 2000 2001
Austria (Vienna Schwechat) 8,37 9,59 10,49 11,05 11,79 11,76
Belgium (Bruxelles National) 12,50 15,82 18,40 19,97 21,52 19,57
Czech Republic (Praha Ruzyně) 3,21 4,36 4,63 4,80 5,79 6,07
Germany (Frankfurt Rhein-Main) 37,40 39,61 42,08 45,41 48,96 47,51
Denmark (Copenhagen Kastrup) 14,31 16,61 14,49 17,27 18,16 17,93
Spain (Madrid Barajas) 19,57 23,12 24,92 27,59 32,57 33,77
Finland (Helsinki Vantaa) 7,14 8,47 9,37 9,56 10,00 10,00
France (Paris Ch. de Gaulle) 28,00 35,10 38,47 43,44 47,80 47,93
United Kingdom (London Heathrow) 54,13 57,85 60,36 61,98 64,28 60,45
Greece (Athena Hellenikon) 10,24 11,09 10,88 10,34 12,12 *
Hungary (Budapest Ferihegy) 2,94 3,62 3,94 4,33 4,67 4,59
Ireland (Dublin) 7,55 9,75 10,98 12,66 13,69 14,20
Italy (Roma Fiumicino) 20,71 24,62 25,00 23,61 25,88 25,14
Luxembourg (Luxembourg) 1,14 * 1,47 1,57 1,66 1,61
Netherlands (Amsterdam Schiphol) 24,86 31,02 33,95 36,43 39,27 39,30
Poland (Warsaw Okecie) 2,74 3,55 3,82 3,40 4,33 4,71
Portugal (Lisboa) 6,01 6,63 7,76 8,44 9,21 9,21
Sweden (Stokholm Arlanda) 12,71 14,95 16,15 17,13 18,26 18,09
Slovak Republic (Bratislava M.R.Štefánika) 0,19 0,28 0,32 0,27 0,28 0,13

Source: ICAO