Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.4.5. Goods transport by rail (mill. tonne-km)

  1995 1998 1999 2000 2001 2002
Austria 13 154 14 715 15 039 16 602 16 895 17 132
Belgium 7 286 7 600 7 392 7 679 7 081 7 297
Czech Republic 22 623 18 757 16 713 17 496 16 882 15 810
Germany 69 490 73 273 70 948 75 884 * *
Denmark 1 926 2 058 1 938 2 025 1 961 1 906
Spain 9 781 11 316 11 465 11 614 11 719 11 610
Finland 9 293 9 885 9 753 10 107 9 857 9 664
France 48 950 53 959 53 438 55 448 50 396 50 036
United Kingdom 13 100 17 369 18 409 18 100 19 700 18 700
Greece 288 310 347 426 379 327
Hungary 8 421 8 148 7 728 8 093 7 730 7 751
Ireland 602 466 500 491 516 *
Italy 22 243 22 454 21 549 24 995 * 20 680
Luxembourg 566 625 600 632 585 617
Netherlands 3 100 3 778 3 500 3 819 3 834 *
Poland 69 116 60 937 55 076 54 015 47 911 47 759
Portugal 2 019 2 048 2 179 2 183 2 138 2 583
Sweden 18 542 14 254 14 399 15 422 * *
Slovak Republic 13 764 11 756 9 859 11 234 10 929 10 383

Source: EHK/OSN, Eurostat