Transport Yearbook 2005

back Back | table of contents Table of contents

2.1.6.2. Average monthly gross wages and salaries per person (CZK)

  2000 2001 2002 2003 2004 2005
Total1) 12 918 13 996 14 999 15 936 17 030 *
of which: 
Business sphere 12 958 14 005 14 926 15 742 16 867 *
Non-business sphere 12 731 13 954 15 342 16 800 17 762 *
Sections and NACE selected divisions 
A+B Agriculture, hunting and forestry and fishing 10 323 11 206 11 512 11 908 12 796 *
C+D+E Industry total 13 170 14 100 15 025 15 788 17 014 *
F Construction 12 509 13 566 14 188 15 216 16 039 *
G Wholesale and retail trade, repair of motor vehicles and personal and household goods 12 471 13 246 13 991 14 718 15 927 *
H Hotels and restaurants 7 048 7 887 8 610 9 314 9 806 *
I Transport, storage, post and telecommunications 14 143 15 340 16 413 17 268 18 488 *
of which: 
Land transport, transport via pipelines 13 171 13 984 14 974 15 669 16 551 *
Water transport 11 551 12 429 11 332 13 969 14 646 *
Air transport 22 485 26 527 29 588 33 042 42 677 *
Supporting and auxiliary transport activities 14 496 15 888 16 957 17 727 19 563 *
Post and telecommunications activities 16 146 18 088 19 200 20 421 21 531 *
  
J Financial intermediation 25 383 28 531 30 862 32 643 34 853 *
K Real estate, renting and business activities 14 057 15 292 16 338 17 355 18 367 *
L Public administration and defence;                     compulsory social security 15 059 16 445 18 077 19 483 20 487 *
M Education 11 220 12 395 13 577 15 251 16 343 *
N Health, veterinary and social work 11 422 12 857 14 419 15 520 16 222 *
O Other community, soc. and pers. service activities 10 926 11 770 12 581 13 510 14 287 *

1) Data refer to employees in the registered number of businesses. The data were obtained from the results of annual ČSÚ statistical report processing.

Source: ČSÚ

excel Excel